CCIP Supported Networks Mainnet
The configurations detailed on this page include the following for each blockchain:
- Router addresses and chain selectors.
- Fee tokens. Note: Read the billing page to learn more.
- List of supported lanes.
- Lane aggregate limits.
- Transferable token details per lane.
Configuration
Lanes on Arbitrum mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x141fa059441E0ca23ce184B6A78bafD2A517DdE8 | ||||||
Chain selector | 4949039107694359620 | ||||||
Chain id | 42161 | ||||||
Fee tokens |
|
Arbitrum mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x05B723f3db92430FbE4395fD03E40Cc7e9D17988 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Arbitrum mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x77b60F85b25fD501E3ddED6C1fe7bF565C08A22A |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Arbitrum mainnet ➡️ Blast mainnet
Parameter | Value |
---|---|
OnRamp address | 0x54480425E9e24138fdF1644a1F70007F25abfB46 |
Destination chain selector | 4411394078118774322 |
Arbitrum mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x79f3ABeCe5A3AFFf32D47F4CFe45e7b65c9a2D91 |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Arbitrum mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCe11020D56e5FDbfE46D9FC3021641FfbBB5AdEE |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Arbitrum mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x1216DC856Af47a833254a280A038185F51C1B5c4 |
Destination chain selector | 465200170687744372 |
Arbitrum mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0xC09b72E8128620C40D89649019d995Cc79f030C3 |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Arbitrum mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x122F05F49e90508F089eE8D0d868d1a4f3E5a809 |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Arbitrum mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x66a0046ac9FA104eB38B04cfF391CcD0122E6FbC |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Avalanche mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xF4c7E640EdA248ef95972845a62bdC74237805dB | ||||||
Chain selector | 6433500567565415381 | ||||||
Chain id | 43114 | ||||||
Fee tokens |
|
Avalanche mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x98f51B041e493fc4d72B8BD33218480bA0c66DDF |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Avalanche mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x268fb4311D2c6CB2bbA01CCA9AC073Fb3bfd1C7c |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Avalanche mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x8eaae6462816CB4957184c48B86afA7642D8Bf2B |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Avalanche mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD0701FcC7818c31935331B02Eb21e91eC71a1704 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Avalanche mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xBd0B9317F6AaA1085993F7b4CD468dE7A6428722 |
Destination chain selector | 465200170687744372 |
Avalanche mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x8629008887E073260c5434D6CaCFc83C3001d211 |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Avalanche mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x97500490d9126f34cf9aA0126d64623E170319Ef |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Avalanche mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x9b1ed9De069Be4d50957464b359f98eD0Bf34dd5 |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Base mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x881e3A65B4d4a04dD529061dd0071cf975F58bCD | ||||||
Chain selector | 15971525489660198786 | ||||||
Chain id | 8453 | ||||||
Fee tokens |
|
Base mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x1E5Ca70d1e7A1B26061125738a880BBeA42FeB21 |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Base mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xBE5a9E336D9614024B4Fa10D8112671fc9A42d96 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Base mainnet ➡️ Blast mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCCC32e2794EaD73f0a0a514Ac1c78D048968ab81 |
Destination chain selector | 4411394078118774322 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Base mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xdd4Fb402d41Beb0eEeF6CfB1bf445f50bDC8c981 |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Base mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xDEA286dc0E01Cb4755650A6CF8d1076b454eA1cb |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Base mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xcDD0e963E0708a4E936202396983E458cFA4A363 |
Destination chain selector | 465200170687744372 |
Base mainnet ➡️ Mode mainnet
Parameter | Value |
---|---|
OnRamp address | 0x626aCCbDDD73532df1caEDb5628Fdc40C5f429Ba |
Destination chain selector | 7264351850409363825 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Base mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0xd952FEAcDd5919Cc5E9454b53bF45d4E73dD6457 |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Base mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3DB8Bea142e41cA3633890d0e5640F99a895D6A5 |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Lanes on Blast mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x12e0B8E349C6fb7E6E40713E8125C3cF1127ea8C | ||||||
Chain selector | 4411394078118774322 | ||||||
Chain id | 81457 | ||||||
Fee tokens |
|
Blast mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x42E1f5f5ACCe6e4971D9B9468D7A9Abed8D69DdD |
Destination chain selector | 4949039107694359620 |
Blast mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x955f139225F5d7021EB911ED2787a795f71E5eb6 |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Blast mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x9c98d7aE731b0A53bedffBc1a12d9d43501Ea464 |
Destination chain selector | 11344663589394136015 |
Blast mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xBD9bf9AA79adF083BB7100848Eb15F4e8282E27e |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Lanes on BNB Chain mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x34B03Cb9086d7D758AC55af71584F81A598759FE | ||||||
Chain selector | 11344663589394136015 | ||||||
Chain id | 56 | ||||||
Fee tokens |
|
BNB Chain mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x2788b46BAcFF49BD89562e6bA5c5FBbbE5Fa92F7 |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
BNB Chain mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6aa72a998859eF93356c6521B72155D355D0Cfd2 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
BNB Chain mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x70bC7f7a6D936b289bBF5c0E19ECE35B437E2e36 |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
BNB Chain mainnet ➡️ Blast mainnet
Parameter | Value |
---|---|
OnRamp address | 0x02082b23D35d2670B8a636A431F3C30AF9d21e07 |
Destination chain selector | 4411394078118774322 |
BNB Chain mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0Bf40b034872D0b364f3DCec04C7434a4Da1C8d9 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
BNB Chain mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xAc9fE4179816077674d769698306CE6A7C6A1096 |
Destination chain selector | 465200170687744372 |
BNB Chain mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x4FEB11A454C9E8038A8d0aDF599Fe7612ce114bA |
Destination chain selector | 3734403246176062136 |
BNB Chain mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6bD4754D86fc87FE5b463D368f26a3587a08347c |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
BNB Chain mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x1467fF8f249f5bc604119Af26a47035886f856BE |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Celo mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xfB48f15480926A4ADf9116Dca468bDd2EE6C5F62 | ||||||
Chain selector | 1346049177634351622 | ||||||
Chain id | 42220 | ||||||
Fee tokens |
|
Celo mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x27C96A8a2f70a8408aD6c620717a3bDaA54bb10b |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Lanes on Ethereum mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x80226fc0Ee2b096224EeAc085Bb9a8cba1146f7D | ||||||
Chain selector | 5009297550715157269 | ||||||
Chain id | 1 | ||||||
Fee tokens |
|
Ethereum mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x925228D7B82d883Dde340A55Fe8e6dA56244A22C |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3df8dAe2d123081c4D5E946E655F7c109B9Dd630 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0xe2c2AB221AA0b957805f229d2AA57fBE2f4dADf7 |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Blast mainnet
Parameter | Value |
---|---|
OnRamp address | 0x4545F9a17DA50110632C14704a15d893BF9CBD27 |
Destination chain selector | 4411394078118774322 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Ethereum mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x91D25A56Db77aD5147437d8B83Eb563D46eBFa69 |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Celo mainnet
Parameter | Value |
---|---|
OnRamp address | 0xEd5bE9508ae56531cc0EDe6A3bD588Eb9E2e3cfa |
Destination chain selector | 1346049177634351622 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xF538dA6c673A30338269655f4e019B71ba58CFd4 |
Destination chain selector | 465200170687744372 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Metis mainnet
Parameter | Value |
---|---|
OnRamp address | 0xa5ef33B57dD8B653F9A9EA7114f46376d18264aC |
Destination chain selector | 8805746078405598895 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Mode mainnet
Parameter | Value |
---|---|
OnRamp address | 0x466a078d17e3706a9414ACc48029EE9Bae4C9b65 |
Destination chain selector | 7264351850409363825 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x86B47d8411006874eEf8E4584BdFD7be8e5549d1 |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x35F0ca9Be776E4B38659944c257bDd0ba75F1B8B |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Ethereum mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCbE7e5DA76dC99Ac317adF6d99137005FDA4E2C4 |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Gnosis Chain mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x4aAD6071085df840abD9Baf1697d5D5992bDadce | ||||||
Chain selector | 465200170687744372 | ||||||
Chain id | 100 | ||||||
Fee tokens |
|
Gnosis Chain mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x7A36511202f54a8A3Bc62Cc1df24bd391f7c9864 |
Destination chain selector | 4949039107694359620 |
Gnosis Chain mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x732753869bc6bB07Ec81A403F926bbF6fC2FeaE2 |
Destination chain selector | 6433500567565415381 |
Gnosis Chain mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x400eFb50480a73FEc02b115b53F0Ec6EcFf03C67 |
Destination chain selector | 15971525489660198786 |
Gnosis Chain mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD5d33bc0BF395B39514B7f9f8F66ebc9D8e650Cb |
Destination chain selector | 11344663589394136015 |
Gnosis Chain mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0F246651F1c2275B4E14d8ae166D1fd3Af05c405 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Gnosis Chain mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x391516732884d3F8Eec3301C19b819E6e6044C17 |
Destination chain selector | 3734403246176062136 |
Gnosis Chain mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x566c7A2Cb557c36082301B97E998721D14E4bF7d |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Kroma mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xE93E8B0d1b1CEB44350C8758ed1E2799CCee31aB | ||||||
Chain selector | 3719320017875267166 | ||||||
Chain id | 255 | ||||||
Fee tokens |
|
Kroma mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3C5Ab46fA1dB1dECD854224654313a69bf9fcAD3 |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Metis mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x7b9FB8717D306e2e08ce2e1Efa81F026bf9AD13c | ||||||
Chain selector | 8805746078405598895 | ||||||
Chain id | 1088 | ||||||
Fee tokens |
|
Metis mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xE43f9eD3146d76E627C2504E5140005027992De6 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Lanes on Mode mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x24C40f13E77De2aFf37c280BA06c333531589bf1 | ||||||
Chain selector | 7264351850409363825 | ||||||
Chain id | 34443 | ||||||
Fee tokens |
|
Mode mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x71dB32eF442c29d8cbf72a9AFcb1Ef12B35b0BF4 |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Mode mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xbD5F9C193a7fEF5D578C55Ddfe4d08d6BCc15648 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Lanes on Optimism mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x3206695CaE29952f4b0c22a169725a865bc8Ce0f | ||||||
Chain selector | 3734403246176062136 | ||||||
Chain id | 10 | ||||||
Fee tokens |
|
Optimism mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0C9BE7Cfd12c735E5aaE047C1dCB845d54E518C3 |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Optimism mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD0D3E757bFBce7ae1881DDD7F6d798DDcE588445 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Optimism mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0b1760A8112183303c5526C6b24569fd3A274f3B |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Optimism mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xa3c9544B82846C45BE37593d5d9ACffbE61BF3A6 |
Destination chain selector | 11344663589394136015 |
Optimism mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x55183Db1d2aE0b63e4c92A64bEF2CBfc2032B127 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Optimism mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x14aA3CC03583aA557DBca4ce72288Cc5F37DDE34 |
Destination chain selector | 465200170687744372 |
Optimism mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6B57145e322c877E7D91Ed8E31266eB5c02F7EfC |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Optimism mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x82e9f4C5ec4a84E310d60D462a12042E5cbA0954 |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Polygon mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x849c5ED5a80F5B408Dd4969b78c2C8fdf0565Bfe | ||||||
Chain selector | 4051577828743386545 | ||||||
Chain id | 137 | ||||||
Fee tokens |
|
Polygon mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD16D025330Edb91259EEA8ed499daCd39087c295 |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Polygon mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x5FA30697e90eB30954895c45b028F7C0dDD39b12 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Polygon mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x20B028A2e0F6CCe3A11f3CE5F2B8986F932e89b4 |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Polygon mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xF5b5A2fC11BF46B1669C3B19d98B19C79109Dca9 |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Polygon mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xFd77c53AA4eF0E3C01f5Ac012BF7Cc7A3ECf5168 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Polygon mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x4616621704C81801A56D29c961F9395ee153d46C |
Destination chain selector | 465200170687744372 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Polygon mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3111cfbF5e84B5D9BD952dd8e957f4Ca75f728Cf |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Polygon mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x5060eF647a1F66BE6eE27FAe3046faf8D53CeB2d |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Lanes on Wemix mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x7798b795Fde864f4Cd1b124a38Ba9619B7F8A442 | ||||||
Chain selector | 5142893604156789321 | ||||||
Chain id | 1111 | ||||||
Fee tokens |
|
Wemix mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x9aBfd6f4C865610692AB6fb1Be862575809fFabf |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Wemix mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xbE0Cfae74677F8dd16a246a3a5c8cbB1973118f4 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
